Info@cleanmakeproducts.com |
+91-9724551561 |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | Worldwide |
This media is ideally used in fine contamination applications where high dirt loading is expected. The depth of the media provides better levels of filtration, typically 10 - 15 micron nominal in addition to longer filter life compared to SBPP.
When ordering please specify the width (mm) Length (M) & Grade.
Specifications
Grade | Weight | Material | Tensile Strength | Typical Application |
PE100 | 100g/sqm | 100% Polyester Needlefelt | MD 170 N/5cm | Effluent, Final Coolant Filter |
CD 220 N/5cm | ||||
PE150 | 150g/sqm | 100% Polyester Needlefelt | MD 250 N/5cm | Effluent, Final Coolant Filter |
CD 350 N/5cm | ||||
P301 | 20g/sqm | 100% Polyester Spun Bond | MD 35 N/5cm | Coarse grade filtration in heavy duty grinding applications |
CD 40 N/5cm | ||||
P80 | 70g/sqm | 100% Polyester Needlefelt | MD 140 N/5cm | Effluent, Final Coolant Filter, Fine Grinding, Milling |
CD 90 N/5cm | ||||
Cooltex6580 | 70g/sqm | 100% Polyester Needlefelt | MD 140 N/5cm | Effluent, Final Coolant Filter, Fine Grinding, Milling |
CD 90 N/5cm |
Hi! Simply click below and type your query.
Our experts will reply you very soon.